Spring 2006 Results
Metro East Championships
Rutgers, NJ - April 7-8
| NYU | 11 | Stony Brook | 5 |
| NYU | 15 | Rider | 2 |
| Rutgers | 15 | NYU | 6 |
| Drew | 10 | NYU | 4 |
| NYU | 12 | Cooper Union | 3 |
| Columbia | 10 | NYU | 8 |
Hucking In Amish Paradise
Lancaster, PA - March 24-26
| Turns | D's | ||||
| Bucknell | 13 | NYU | 3 | 27 | 9 |
| SPANK | 9 | NYU | 1 | 24 | 8 |
| Colgate | 13 | NYU | 1 | 21 | 5 |
| RPI | 13 | NYU | 4 | 26 | 9 |
| Swarthmore | 13 | NYU | 2 | 24 | 9 |
| Amhearst | 11 | NYU | 6 | 23 | 3 |
| NYU | W* | Gettysburg | L* | L* | n/a |
*Spirit Game
High Tide Session 2
Savannah, GA - March 13-17
| Bucknell | 13 | NYU | 1 |
| NYU | 7 | MacCallister | 5 |
| Clarkson | 8 | NYU | 7 |
| Wooster | 13 | NYU | 1 |
| Marquet | 13 | NYU | 2 |
| SUNY Buffalo | 13 | NYU | 0 |
| Bucknell | 13 | NYU | 5 |
Atlantis
Salsibury, MD - March 3-5
| NYU | 9 | Salisbury B | 6 |
| Princeton | 6 | NYU | 5 |
| UNC-W | 8 | NYU | 3 |
| George Mason | 7 | NYU | 5 |
| Salisbury B | 8 | NYU | 5 |
| George Mason | 9 | NYU | 6 |
SCC Invite
Long Island, February 26-28
| Stony Brook | 6 | NYU | 5 |
| NYU | 9 | SCC | 0 |
| NYU | 9 | Adelphi | 2 |