Licensed to Armory HS Sports Foundation - Site License
                                       Hy-Tek's Meet Manager 1/16/2004 08:38 PM
                       NYC Collegiate Opener - 1/16/2004                       
                       New York City - 168th St. Armory                        
                                    Results                                    
 
Event 1  Men 5000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Haglund, J.B                 UNATTACHED          14:32.50   14:48.14  
  2 Cannon, Bobby                HAVERFORD           14:46.00   14:59.23  
  3 Norris, Pat                  LASALLE             14:45.00   15:00.50  
  4 Baynes, Ed                   IONA                15:00.00   15:06.01  
  5 Byrne, Rich                  UNATTACHED          14:25.00   15:07.58  
  6 Mangels, Kirk                HAVERFORD           15:25.20   15:15.42  
  7 Kapfer, Chris                MERCHANT MARINE     15:35.65   15:17.68  
  8 Mammone, Chris               IONA                           15:22.97  
  9 Zehe, Jon                    IONA                           15:23.42  
 10 Heffron, Richard             QUINNIPIAC UNIVE    15:39.00   15:31.95  
 11 Dornton, Kirk                MARIST              15:00.00   15:35.69  
 12 Terry, Chuck                 CORTLAND            14:52.00   15:36.07  
 13 Phillips, Jon                NYU                 15:25.00   15:36.89  
 14 Johnson, Grant               IONA                           15:42.76  
 15 Williams, Charlie            MARIST              16:00.00   15:59.29  
 16 Joslyn, Fred                 CORTLAND            15:10.00   15:59.69  
 17 Peterson, Tom                IONA                15:10.00   16:01.28  
 18 Andrade, Carlos              IONA                15:10.00   16:10.14  
 19 Sultzer, Kyle                WAGNER COLLE        16:00.00   16:13.11  
 20 Schab, Mike                  MARIST              16:00.00   16:23.41  
 21 Keogh, Tim                   NAUSSAU  COMMUNI    16:50.00   17:36.89  
 
Event 2  Women 60 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Parker, Ashley               DELAWARE STATE          8.68       9.34q  3 
  2 Alford, Tiffany              WAGNER COLLE            9.70       9.37q  2 
  2 Keller, Alison               MARIST                  9.20       9.37q  2 
  4 Sowash, Aislinn              HAVERFORD               8.68       9.55q  3 
  5 Raab, Denise                 ST. JOHN'S              8.82       9.57q  2 
  6 Childs, Melinda              NYU                     9.00       9.57q  2 
  7 Pringle, Lauren              NYU                     9.00       9.78q  1 
  7 Alexandre, Jennifer          FARMINGDALE             8.30       9.78q  1 
  9 Gentlle, Andrea              CORTLAND                9.31       9.80   2 
 10 Acquaviva, Christina         CORTLAND                9.28       9.92   1 
 11 Karhio, Kristen              CW POST                           10.13   3 
 12 Burke, Sarah                 HAVERFORD               9.75      10.17   1 
 13 Dennis, Jessica              DELAWARE STATE          8.90      10.23   1 
 14 Kennedy, Sam                 IONA                              10.27   2 
 15 Boone, Jasmine               KEAN UNIVERSITY        10.10      10.47   1 
 16 Lafaro, Dominique            NAUSSAU  COMMUNI        9.20      10.57   1 
 17 Quintal, Jackie              NYU                     9.50      10.58   3 
 18 Morturano, Kathy             NYIT                    9.50      10.72   3 
 19 Salonia, Dana                KEAN UNIVERSITY        10.15      10.79   2 
 20 McDevitt, Chrissy            MARIST                  9.10      12.00   3 
 
Event 2  Women 60 Meter Hurdles
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Sowash, Aislinn              HAVERFORD               9.55       9.19  
  2 Keller, Alison               MARIST                  9.37       9.33  
  3 Childs, Melinda              NYU                     9.57       9.44  
  4 McDevitt, Chrissy            MARIST                 12.00       9.53  
  5 Pringle, Lauren              NYU                     9.78       9.70  
  6 Brislin, Claire              HAVERFORD                          9.97  
  7 Alford, Tiffany              WAGNER COLLE            9.37      10.26  
  8 Dennis, Jessica              DELAWARE STATE         10.23      10.73  
 
Event 3  Men 60 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Harvey, Garry                UNATTACHED              6.85       7.85q  1 
  1 Tucker, Sultan               UNA                     7.73       7.85q  1 
  3 Bisnett-Cobb, Eli            MARIST                  8.41       8.41q  1 
  4 Brumell, Rijente             DELAWARE STATE          8.55       8.53q  1 
  5 Doe, John                    MONTCLAIR ST                       8.57q  2 
  6 Kuti, David                  DELAWARE STATE          8.45       8.60q  2 
  6 Gilmartin, Billy             CW POST                 8.30       8.60q  2 
  8 Nguyen, Thy                  HAVERFORD               8.30       8.86q  2 
  9 DeAngelo, Rob                MARIST                  8.48       8.87   2 
 10 Panza, Vinny                 NYU                     8.88       8.94   2 
 11 Hayes, Ben                   MERCHANT MARINE                    9.46   1 
 12 Morse, Greg                  WAGNER COLLE            8.80       9.73   2 
 13 Gray, Colin                  NYIT                    8.55      12.84   1 
 
Event 3  Men 60 Meter Hurdles
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Bonsey, Osei                 MONTCLAIR ST                       8.44  
  2 Bisnett-Cobb, Eli            MARIST                  8.41       8.50  
  3 Brumell, Rijente             DELAWARE STATE          8.53       8.61  
  4 Nguyen, Thy                  HAVERFORD               8.86       8.62  
  5 Kuti, David                  DELAWARE STATE          8.60       8.67  
  6 Gilmartin, Billy             CW POST                 8.60       8.67  
  7 DeAngelo, Rob                MARIST                  8.87       8.99  
 -- Tucker, Sultan               UNA                     7.85         FS  
 
Event 4  Women Distance Medley
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 QUINNIPIAC UNIVERSITY  'A'                       12:50.00   12:29.98  
  2 MARIST  'A'                                      12:40.00   12:46.54  
  3 CORTLAND  'A'                                    12:31.00   13:20.71  
  4 HAVERFORD  'B'                                              13:40.11  
  5 WAGNER COLLEGE  'B'                              13:20.00   13:43.01  
  6 HAVERFORD  'A'                                   13:00.00   14:34.58  
 
Event 5  Men Distance Medley
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 QUINNIPIAC UNIVERSITY  'A'                       10:18.00   10:04.39  
  2 NYU  'A'                                         10:06.50   10:11.67  
  3 HAVERFORD  'A'                                   10:20.00   10:38.13  
  4 CORTLAND  'A'                                    10:30.00   10:39.93  
  5 KEAN UNIVERSITY  'A'                             10:40.00   10:41.07  
  6 MARIST  'A'                                      10:30.00   10:46.69  
  7 SWARTHMORE COLLEGE  'A'                          10:50.00   10:50.01  
     1) Watchterhauser, Kier            2) Thibodeau, Paul                
     3) Chaplin, Vernon                 4) Ash, Garrett                   
  8 HAVERFORD  'B'                                   10:40.00   11:02.59  
  9 WESTCHESTER UNIVERSITY  'A'                                 11:02.85  
 10 NEW JERSEY CITY UNIVERSITY  'A'                  10:37.00   11:12.01  
 11 QUINNIPIAC UNIVERSITY  'B'                       11:00.00   11:51.51  
 12 NEY YORK TECH  'A'                               10:40.00   11:52.60  
 
Event 6  Men 60 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Campbell, Clement            NYIT                    6.61       6.86q  3 
  2 Holder, Kevon                MORGAN ST.              6.85       6.97q  1 
  3 Logan, Kevin                 CW POST                 6.96       7.00q  3 
  4 Abrams, Joshwyn              DELAWARE STATE          6.89       7.01q  1 
  5 Hatcher, Shawn               CW POST                 6.90       7.02q  5 
  6 Daniel, Brian                MORGAN ST.              6.96       7.06q  1 
  7 Prowell, Lee                 NYIT                    6.59       7.07q  2 
  8 Pearson, Terry               NEW JERSEY C            7.30       7.12q  1 
  9 Jenkens, Jarod               FARMINGDALE             7.23       7.13   4 
  9 Collymore, Quincy            MORGAN ST.                         7.13   5 
 11 Hamilton, Cuius              NEY YORK TECH           6.98       7.15   6 
 12 Harvey, Garry                UNATTACHED                         7.18   3 
 13 Robinson, Kwesi              COPPIN STATE            7.04       7.18   6 
 14 Boaheng, Joseph              FARMINGDALE             6.94       7.21   5 
 15 Whipper, Hamilton            CW POST                 6.96       7.23   4 
 16 Kirwan, Michael              FORDHAM                 7.10       7.26   5 
 17 Wittwnburg, Micheal          KEAN UNIVERSITY         7.25       7.29   3 
 18 Kilgore, Jason               WESTCHESTER UNIV        6.80       7.29   2 
 19 Crew, Lamar                  UNA                     6.76       7.29   2 
 20 DeAngelo, Rob                MARIST                  7.23       7.31   3 
 21 Moseley, Ryan                LASALLE                 7.20       7.32   3 
 22 Fleming, Chris               MONMOUTH                7.26       7.37   5 
 23 Tidwell, Terik               MONMOUTH                6.72       7.37   4 
 24 Doryumu, Casely              HAVERFORD               7.15       7.39   3 
 25 Giordano, Greg               WAGNER COLLE            7.00       7.39   5 
 26 Mazzarisi, Lou               ONEONTA STAT            7.18       7.40   6 
 27 Peloso, Jeff                 LASALLE                 7.20       7.44   4 
 28 Kennelly, Brian              WESTCHESTER UNIV        7.20       7.45   1 
 29 Fazio, Jon                   WAGNER COLLE            7.10       7.55   2 
 30 Davis, Chris                 WAGNER COLLE            7.30       7.56   6 
 31 Pierre, Erroll               FORDHAM                            7.57   6 
 32 Stelz, Eric                  MARIST                  7.40       7.58   4 
 33 Van  Voorhis, Jeff           DUTCHESS COM            7.50       7.60   5 
 34 Brown, Kindu                 LEHMAN COLLEGE          6.89       7.60   4 
 35 Wood, Tim                    ONEONTA STAT            7.39       7.62   1 
 36 Williamson, Antwuan          MONMOUTH                7.32       7.70   2 
 37 Sampson, Pat                 MERCHANT MARINE                    7.76   6 
 38 Bivona, Todd                 MARIST                  7.41       7.79   4 
 
Event 6  Men 60 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Campbell, Clement            NYIT                    6.86       6.77  
  2 Abrams, Joshwyn              DELAWARE STATE          7.01       6.95  
  3 Hatcher, Shawn               CW POST                 7.02       6.96  
  4 Pearson, Terry               NEW JERSEY C            7.12       7.03  
  5 Daniel, Brian                MORGAN ST.              7.06       7.07  
  6 Logan, Kevin                 CW POST                 7.00       7.08  
 -- Holder, Kevon                MORGAN ST.              6.97         DQ  
 
Event 7  Women 60 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Stewrart, Kerron             ESSEX  COUNTY  C        7.32       7.61q  2 
  2 Lawson, Diana                NEW JERSEY C            7.75       7.70q  4 
  3 Nwaneshuidu, Chioma          HAVERFORD               7.75       7.72q  4 
  4 Henry, Tresha                ESSEX  COUNTY  C        7.81       7.75q  1 
  5 Mariama, Gondo               MORGAN ST.              7.40       7.75q  4 
  6 Boone, Sharronda             MORGAN ST.              7.58       7.82q  4 
  7 Knight, Lisan                NYIT                    7.90       8.08q  2 
  8 Agyepong, Judith             DELAWARE STATE          7.80       8.13q  3 
  9 Richards, Akilah             CW POST                            8.19   3 
 10 Hernandez, Yudali            KEAN UNIVERSITY         7.95       8.20   1 
 11 Webster, Kemola              CW POST                            8.23   3 
 12 Russell, Kelsi               MORGAN ST.                         8.23   1 
 13 Roberston, Ashlee            ONEONTA STAT            8.04       8.29   3 
 14 Mercer, Jarryn               NAUSSAU  COMMUNI        7.30       8.34   2 
 15 Martin, Shadisha             LEHMAN COLLEGE          7.87       8.36   2 
 16 Artiano, Marissa             MARIST                             8.42   3 
 17 Walker, Shana                MORGAN ST.                         8.45   1 
 18 Burke, Sarah                 HAVERFORD               8.13       8.54   2 
 19 Gourdine, Tara               CORTLAND                8.65       8.56   4 
 20 Childs, Melinda              NYU                     8.50       8.62   1 
 21 Taylor, Alexias              NYU                     8.50       8.71   1 
 22 Tribie, Theodora             KEAN UNIVERSITY         8.25       8.84   3 
 23 Perez, Janely                NYU                     8.50       9.44   2 
 24 Callahan, Kristy             NYU                     8.58       9.54   4 
 25 Davis, Kuistin               SWARTHMORE COLLE        9.00       9.58   4 
 
Event 7  Women 60 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Stewrart, Kerron             ESSEX  COUNTY  C        7.61       7.48  
  2 Mariama, Gondo               MORGAN ST.              7.75       7.65  
  3 Nwaneshuidu, Chioma          HAVERFORD               7.72       7.69  
  4 Boone, Sharronda             MORGAN ST.              7.82       7.71  
  5 Henry, Tresha                ESSEX  COUNTY  C        7.75       7.78  
  6 Agyepong, Judith             DELAWARE STATE          8.13       8.12  
 -- Lawson, Diana                NEW JERSEY C            7.70         DQ  
 
Event 8  Men 1 Mile Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Roginielewicz, Jeffery       QUINNIPIAC UNIVE     4:18.00    4:15.62  
  2 Elias, Corey                 IONA                 4:20.00    4:15.70  
  3 Laboy, Ramon                 IONA                 4:14.00    4:15.91  
  4 Summerville, Dale            STONYBROOK           4:14.40    4:16.54  
  5 St. Laurence, Mike           LASALLE              4:13.00    4:18.61  
  6 Bielecki, Greg               UNA                  4:13.00    4:19.23  
  7 Chemlany, Stephen            IONA                 4:15.00    4:19.78  
  8 Nehr, Mike                   UNA                  4:18.00    4:20.31  
  9 Borg, Dave                   CORTLAND             4:19.00    4:23.58  
 10 Becherini, Bryan             IONA                 4:18.00    4:24.11  
 11 Vernon, Andrew               LASALLE              4:22.00    4:24.25  
 12 Toomey, Gregory              QUINNIPIAC UNIVE     4:21.00    4:24.66  
 13 Prinz, Sean                  MARIST               4:17.50    4:25.01  
 14 Brink, Gregory               QUINNIPIAC UNIVE     4:22.00    4:27.60  
 15 Lynch, John                  CORTLAND             4:20.00    4:27.74  
 16 Baillie, Brian               HAVERFORD            4:19.80    4:27.87  
 17 Dioro, Jamie                 HAVERFORD            4:18.20    4:30.38  
 18 Mercer, Dickson              UNATTACHED           4:30.00    4:30.64  
 19 Kessler, Chris               LASALLE              4:30.00    4:31.78  
 20 Buith, Bill                  NAUSSAU  COMMUNI     4:35.00    4:33.46  
 21 Hoffman, Brian               MONMOUTH             4:29.02    4:35.16  
 22 Smolinski, Preston           STONYBROOK           4:42.00    4:36.70  
 23 Davenport, Lawrence          DELAWARE STATE       4:26.12    4:39.18  
 24 Casas, Andrew                WAGNER COLLE         4:37.00    4:39.84  
 25 Collado, Max                 CW POST              4:40.00    4:41.58  
 26 Lewis, Vincent               COPPIN STATE         4:26.96    4:49.49  
 27 Saraiva, Jeff                MONMOUTH             4:43.00    4:49.80  
 28 Sims, Brian                  KEAN UNIVERSITY      4:41.00    4:52.67  
 29 Mazzariello, Anthony         WAGNER COLLE         4:35.00    4:56.03  
 30 Fox, Sam                     NAUSSAU  COMMUNI     4:45.00    4:58.77  
 31 Saraiva, Eric                MONMOUTH             4:43.00    4:59.81  
 32 O'Hagan, Mike                MONMOUTH             4:42.00    5:00.54  
 33 Durkin, Matt                 ONEONTA STAT         5:05.05    5:15.80  
 34 Lopez-Fontela, Gustavo       NYIT                 5:15.00    5:18.85  
 35 Gurdak, Daniel               LEHMAN COLLEGE                  5:18.86  
 -- McGuire, Ryan                UNA                  4:20.00        DNF  
 
Event 9  Women 1 Mile Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Chelanga, Emmily             IONA                 5:00.00    5:12.96  
  2 Simeson, Lauren              IONA                 5:10.00    5:18.77  
  3 Hobbs, Sarah                 SWARTHMORE COLLE     5:20.00    5:21.50  
  4 Chambers, Althea             ESSEX  COUNTY  C     5:19.22    5:22.30  
  5 Luther, Stephanie            FORDHAM              5:17.50    5:22.40  
  6 Schultz, Betsy               CORTLAND             5:10.00    5:22.89  
  7 Russell, Francis             IONA                 5:10.00    5:26.07  
  8 Kaba, Liz                    WAGNER COLLE         5:20.00    5:31.50  
  9 Hoffman, Heather             QUINNIPIAC UNIVE     5:23.00    5:33.59  
 10 Zino, Lisa                   QUINNIPIAC UNIVE     5:25.00    5:36.24  
 11 Drennan, Kerrie              CW POST              5:32.00    5:37.36  
 12 DeVito, Meghann              STONYBROOK           5:40.00    5:40.90  
 13 Patten, Bernice              MARIST               5:40.00    5:43.53  
 14 Watson, Rachel               MARIST               5:40.00    5:43.64  
 15 Mullins, April               DELAWARE STATE       5:11.00    5:48.75  
 16 Fidnarick, Danielle          CW POST              5:54.00    5:49.89  
 17 Davis, Pam                   SWARTHMORE COLLE     5:45.00    5:50.29  
 18 Dubey, Margaret              NYU                  6:00.00    5:51.98  
 19 DiTrani, Andrea              MARIST               5:40.00    5:53.55  
 20 Washington, Sabrina          MORGAN ST.           5:30.00    5:54.07  
 21 Morgan, Victoria             HAVERFORD                       5:54.23  
 22 Tala, Terez                  NEW JERSEY C         6:03.02    6:05.82  
 23 Seifert, Kathy               QUINNIPIAC UNIVE     5:40.00    6:10.69  
 24 Pipol, Indiana               FARMINGDALE          5:40.90    6:30.71  
 25 Gordon, Kim                  NYU                  6:00.00    6:35.79  
 26 Ackerman, Sara               NYU                  6:00.00    6:52.48  
 
Event 10  Men 500 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Sharpe, Fred                 UNA                  1:02.00    1:02.24   1 
  2 Ross, Tyrone                 NEW YORK ELITE       1:01.57    1:02.45   1 
  3 Bannett, Dwayne              UNATTACHED           1:02.80    1:02.69   1 
  4 Roberts, Ian                 UNATTACHED           1:03.03    1:02.99   1 
  5 Wigfal, Lance                UNA                  1:03.21    1:02.99   1 
  6 Bell, Douglas                DELAWARE STATE       1:03.32    1:03.02   1 
  7 Campbell, Anthony            UNA                  1:03.70    1:03.67   2 
  8 Hamliton, Ed                 UNA                  1:05.76    1:05.17   3 
  9 DeMarco, Brian               MARIST               1:06.98    1:05.74   3 
 10 Williams, Channing           MORGAN ST.           1:05.60    1:05.91   3 
 11 Prince, Anderson             COPPIN STATE         1:03.97    1:07.08   2 
 12 Walker, Derwonte             CW POST              1:08.50    1:07.12   4 
 13 Baine, David                 FORDHAM              1:08.80    1:07.29   4 
 14 Zelewski, Paul               CORTLAND             1:08.52    1:07.36   4 
 15 Martin, Ed                   IONA                 1:05.80    1:07.96   3 
 16 Noel, Sherwyn                MONMOUTH             1:05.00    1:08.13   2 
 17 W., Ryan                     WESTCHESTER UNIV                1:08.14   5 
 18 Hall, Walter                 MERCHANT MARINE      1:07.09    1:08.61   3 
 19 Napeicik, Dan                NYU                  1:07.43    1:08.68   4 
 20 Popolizo, Dominic            QUINNIPIAC UNIVE     1:07.00    1:08.87   3 
 21 Petti, Derek                 CW POST              1:10.10    1:09.09   5 
 22 Lambert, Gregory             COPPIN STATE         1:05.16    1:09.40   2 
 23 Gyam, Ken                    MONTCLAIR ST         1:11.65    1:10.35   5 
 24 Hall, William                MERCHANT MARINE      1:08.18    1:10.54   4 
 25 Winfield, Alonzo             LASALLE              1:09.00    1:12.10   4 
 26 Gonzalez, Robert             FARMINGDALE          1:11.70    1:12.58   5 
 27 Morse, Greg                  WAGNER COLLE         1:12.00    1:12.95   6 
 28 DeCarr, Rick                 ONEONTA STAT         1:14.76    1:15.97   6 
 29 Pennell, Ryan                ONEONTA STAT         1:12.12    1:21.61   6 
 30 Franco, Carlos               NEW JERSEY C         1:20.49    1:24.13   6 
 
Event 11  Men 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Leonce, Nigel                COPPIN STATE         1:52.17    1:56.32  
  2 Silva, Paulo                 IONA                 1:55.20    1:57.69  
  3 Papalia, Eddie               HAVERFORD            1:52.87    1:58.28  
  4 Jabaut, Joshua               QUINNIPIAC UNIVE     1:56.00    1:58.53  
  5 Buechel, Brian               NYU                  1:56.88    1:58.83  
  6 Olsen, Trent                 STONYBROOK           1:56.25    1:59.24  
  7 Urquiola, Charles            FORDHAM              1:55.70    1:59.60  
  8 Acevedo, Fred                IONA                 1:55.00    1:59.61  
  9 Neal, David                  CORTLAND             1:57.50    1:59.81  
 10 Carson-Harris, Jason         MORGAN ST.                      2:00.36  
 11 Myers, Patrick               MERCHANT MARINE      2:00.25    2:00.46  
 12 Bamberger, Mike              MARIST               1:56.87    2:00.72  
 13 Neil, David                  CORTLAND             1:57.50    2:00.86  
 14 Frattini, James              NYU                  1:57.22    2:02.33  
 15 Kroll, Nicholas              FORDHAM              1:57.90    2:02.53  
 16 Herman III, Leroy            MORGAN ST.           1:54.40    2:02.82  
 17 Jeffery, Ales                NYIT                 1:56.88    2:03.41  
 18 Agro, Chris                  MONMOUTH             2:05.00    2:03.52  
 19 Keating, Andrew              WAGNER COLLE         2:03.00    2:03.72  
 20 Katz, Steven                 STONYBROOK           1:57.65    2:03.83  
 21 Smiga, Chris                 NEW JERSEY C         2:07.10    2:04.58  
 22 Victory, Dwayne              ESSEX  COUNTY  C     1:59.99    2:04.78  
 23 Lyons, Greg                  LASALLE              2:04.00    2:06.80  
 24 Tucker, Josh                 DUTCHESS COM         2:06.90    2:08.06  
 25 Yaylor, Pat                  MARIST               1:57.24    2:08.49  
 26 O'Hagan, Mike                MONMOUTH             2:08.04    2:09.77  
 27 Saraiva, Jeff                MONMOUTH             2:08.92    2:10.03  
 28 Antisz, Tim                  MONMOUTH             2:07.02    2:10.27  
 29 Stukes, Mick                 MERCHANT MARINE      2:03.45    2:10.78  
 30 Condello, Anthony            NYIT                 2:05.55    2:11.00  
 31 Aleeddin, Homsi              MONTCLAIR ST                    2:11.37  
 32 Neary, Brendan               WAGNER COLLE         2:03.00    2:12.04  
 33 Kowalczyk, Rafal             QUINNIPIAC UNIVE     2:08.00    2:12.85  
 34 Saraiva, Eric                MONMOUTH             2:08.92    2:13.06  
 35 Biscardi, Mike               CW POST                         2:30.54  
 -- Dalke, Sam                   HAVERFORD            1:58.30        DNF  
 
Event 12  Women 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Mckenzie, Keisha             ESSEX  COUNTY  C     2:12.32    2:14.91  
  2 Harper, Georgeous            ESSEX  COUNTY  C     2:16.23    2:19.69  
  3 Gengo, Laura                 STONYBROOK           2:18.75    2:20.87  
  4 Dike, Lauren                 FORDHAM              2:21.60    2:21.84  
  5 Melvin, Meg                  WAGNER COLLE         2:22.00    2:22.56  
  6 Herbowy, Annie               WAGNER COLLE         2:28.00    2:22.80  
  7 Zivic, Maureen               FORDHAM              2:18.00    2:23.94  
  8 RosenBlatt, Jenn             MARIST               2:21.20    2:24.77  
  9 Kinner, Heather              WESTCHESTER UNIV     2:20.98    2:25.00  
 10 Auguste, Rhonda              MORGAN ST.           2:21.00    2:25.96  
 11 Neukirck, Danielle           MONMOUTH             2:27.82    2:26.11  
 12 Kline, Alli                  MARIST                          2:27.84  
 13 Eshenor, Clare               HAVERFORD            2:27.60    2:28.81  
 14 Fawcett, Claire              HAVERFORD            2:30.80    2:29.75  
 15 Rodgers, Vanessa             CW POST              2:24.00    2:30.62  
 16 Lapp, Katie                  NYIT                 2:21.47    2:31.48  
 17 Washburn, Angeline           STONYBROOK           2:26.00    2:32.31  
 18 Beninato, Toni               NYU                  2:30.00    2:32.35  
 19 Sbarbaro, Lisa               IONA                 2:19.00    2:35.33  
 20 Cresswell, Rachel            STONYBROOK           2:40.00    2:38.11  
 21 Meskel, Ida                  LASALLE              2:25.00    2:41.23  
 22 Tutino, Briana               QUINNIPIAC UNIVE     2:36.00    2:44.03  
 23 Riggott, Suzzanne            CW POST              2:45.00    2:50.20  
 24 Gibbs, Nichelle              MORGAN ST.           2:14.00    2:51.94  
 25 Henandez, Lartiza            NEW JERSEY C         2:59.55    3:00.94  
 26 Brosniham, Hilary            ONEONTA STAT         2:34.00    3:02.65  
 
Event 13  Men 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Samuel, Stanley              UNATTACHED             48.02      49.07   1 
  2 Hoyt, Todd                   MERCHANT MARINE        49.00      49.16   2 
  3 Casey, Adam                  MORGAN ST.             48.56      49.36   1 
  4 Porcaro, Mark                FORDHAM                49.00      49.50   2 
  5 Lettman, Nathaniel           MORGAN ST.             48.50      49.87   1 
  6 Young, Daryl                 MORGAN ST.             48.45      50.04   1 
  7 Pearson, Terry               NEW JERSEY C           54.10      50.31   6 
  8 Camilien, Garvey             HAVERFORD              49.30      50.33   2 
  9 Contee, Dexter               UNA                    49.92      50.52   3 
 10 Jones, Louis                 MORGAN ST.             49.50      50.66   3 
 11 Kilgore, Jason               WESTCHESTER UNIV                  50.76   7 
 12 Rozea, Michael               FORDHAM                50.50      50.79   4 
 13 Hammin, Junaid               CW POST                49.70      50.81   3 
 14 Jones, Joseia                WESTCHESTER UNIV                  50.97   6 
 15 Wetherby, Nick               CORTLAND               49.44      51.18   2 
 16 Nugent, Shane                NYIT                   50.11      51.82   3 
 17 Sabo, Eugene                 WAGNER COLLE           50.50      51.88   4 
 18 Barbieri, Louis              MERCHANT MARINE        51.73      51.90   5 
 19 Noel, Paul                   MONTCLAIR ST           48.30      51.93   1 
 20 Perianbi, Rich               WESTCHESTER UNIV                  51.94   7 
 21 Vargas, Kereem               STONYBROOK             52.65      52.02   5 
 22 Crossgill, Dwayne            COPPIN STATE           49.12      52.17   2 
 23 Joseph, Marvin               NEW JERSEY C           52.10      52.41   5 
 24 Barton, Jeff                 HAVERFORD              50.85      52.42   4 
 25 Luke, David                  ESSEX  COUNTY  C       50.23      52.57   4 
 26 Page, Dedrick                COPPIN STATE           50.23      52.61   3 
 27 Grant, Adam                  COPPIN STATE           50.82      53.15   4 
 28 Leblanc, Jean                ESSEX  COUNTY  C       53.23      53.72   7 
 29 Hayes, Ben                   MERCHANT MARINE        51.25      54.54   4 
 30 Young, Richard               IONA                   52.00      55.08   5 
 31 Valcik, Matt                 ONEONTA STAT           54.54      55.18   6 
 32 Shaw, Boswain                CW POST                54.50      55.27   6 
 33 Parikah, Ashav               WAGNER COLLE           52.50      56.09   5 
 34 Guzman, Felix                DUTCHESS COM           55.90      56.28   7 
 35 Curran, Ryan                 ONEONTA STAT           57.74      58.24   7 
 
Event 14  Women 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Modeste, Romona              MORGAN ST.             55.69      55.62   1 
  2 Joseph, Kady                 UNATTACHED             54.60      56.07   1 
  3 Williams, Clora              ESSEX  COUNTY  C       54.43      56.54   1 
  4 Chin, Angel                  MORGAN ST.             59.88      59.42   3 
  5 Cohen, Melissa               ESSEX  COUNTY  C       58.76      59.51   1 
  6 Bourgault, Heather           IONA                   59.00      59.68   2 
  7 Chen, Amica                  DELAWARE STATE         58.80      59.84   1 
  8 Henkel, Lauren               NYU                    59.50      59.91   2 
  9 Bethea, Sandra               NEW JERSEY C         1:00.61      59.99   3 
 10 McCabe, Danielle             HAVERFORD              59.03    1:00.24   2 
 11 Herbert, Andrea              NEW JERSEY C         1:00.61    1:00.26   3 
 12 Butler, April                MORGAN ST.             57.99    1:00.37   1 
 13 Gannon, Kerri                CORTLAND               59.42    1:00.52   2 
 14 Bailey, Stephanie            CORTLAND               59.65    1:00.86   2 
 15 Knapp, Christina             FORDHAM              1:01.60    1:00.91   3 
 16 Williams, Sarah              STONYBROOK           1:02.67    1:02.39   4 
 17 Dogery, Laura                WAGNER COLLE         1:00.50    1:02.95   3 
 18 Graham, Caitlin              MONMOUTH             1:03.90    1:03.23   4 
 19 Macri, Jen                   ONEONTA STAT         1:03.09    1:03.45   4 
 20 Massare, Brittany            HAVERFORD            1:02.32    1:03.65   4 
 21 Thompson, Nicole             MARIST               1:02.40    1:03.67   4 
 22 Courtney, Alexander          STONYBROOK           1:03.00    1:03.92   4 
 23 Darmstead, Renee             WAGNER COLLE         1:02.00    1:05.24   3 
 24 Foito, Julianna              QUINNIPIAC UNIVE     1:04.00    1:06.75   5 
 25 Kerr, Delmara                NYIT                 1:05.35    1:07.40   5 
 26 Richards, Akilah             CW POST                59.30    1:08.02   2 
 27 Bostwick, kelly              NYU                  1:05.00    1:11.75   5 
 28 Weeks, Darrielle             KEAN UNIVERSITY      1:04.00    1:12.16   5 
 29 Salonia, Dana                KEAN UNIVERSITY                 1:12.23   5 
 30 Krakower, Jessica            MONMOUTH             1:13.02    1:17.28   5 
 
Event 15  Men 1000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
